Page 11 - demico-industry
P. 11
MODEL: 22L
Valve Size (In)
Dim (inch) 2” 3” 4” 5” 6” 8” 10” 12”
A 261 296.8 340.5 367.5 393 472.2 535.7 612
B 185 197.6 232.5 245.2 258 294.5 326 364.3
D 51.8 77.7 103 128.5 153.5 204.3 253 333.5
E 30 30 37 37 37 37 37 37
F 241 241 276 276 276 384 384 485
G 41.2 44.5 80.8 54 54 63.5 63.5 76.2
H 15.8 sq 15.8 sq 16 sq 16 sq 16 sq 22.2 sq 22.2 sq 28.6 sq
8
4
8
8
8
I K 152.4 190.5 228.6 254 279.4 343 406.4 482.6
12
4
12
According M 5/8 -11 5/8 -11 5/8 -11 3/4 - 11 3/4 - 11 3/4 - 11 7/8 - 9 7/8 - 9
298.4
362
431.8
152.4
120.6
N
241.3
216
190.5